Trade mark "????" Trade mark "????"
Products
Dealers
Prices
Contacts
Site map

Technical data >>>



Current price list


Name Weight of 1 portion, grams Number of portion per box Number of boxes per plate Price for 1 kg, grn. Price for 1 portion, kop.
In waffer cup   >>>
?Prolisok? milk 70 30 112 5,46 0,382
?Prolisok? 70 30 112 5,46 0,382
Lemon NEW 70 30 112 5,46 0,382
?Apple? 70 30 112 6,00 0,420
Ice-Cream 8% 70 30 112 6,00 0,420
Woodberry 70 30 112 6,00 0,420
Wild Strawberry 70 30 112 6,00 0,420
Chocolate 10% 70 30 112 6,00 0,420
Coconut 70 30 112 6,00 0,420
"Lux" 70 30 112 6,42 0,449
"Pustunchyk" (cherry, peach, apricot) NEW 70 30 112 6,30 0,441
???rona? (cherry, vanilla, lemon, apricot, raspberry, nut) 70 30 112 6,00 0,420
Creme-Brule 12% 70 30 112 6,42 0,449
Surprise 70 30 112 6,42 0,449
?Zabava? 70 30 112 6,42 0,449
Lux with Raisins 70 30 112 7,74 0,542
Lux with Nuts NEW 70 30 112 7,74 0,542
Lux with Chocolate Drops NEW 70 30 112 7,74 0,542
?skimo with Choco-Icing   >>>
Ice-Cream 8% 80 35 126 7,50 0,600
Chocolate 10% with Icing with Nuts 70 35 126 9,18 0,643
??rona-Lemon 80 35 126 8,04 0,643
Zabava with Icing with Nuts 70 35 126 9,18 0,643
?skimo with Milk Chocolate   >>>
Kashtan NEW 50 50   11,22 0,56
Bilochka NEW 50 50   11,22 0,56
Hreschatyk NEW 50 50   11,22 0,56
?mperia   >>>
Classik with Milk Chocolate NEW 80 30 126 12,54 1,003
Caramel with Black Chocolate NEW 80 30 126 12,54 1,003
Hazel-Nut with Milk Chocolate NEW 80 30 126 12,54 1,003
Jam with White Chocolate NEW версия для печати 80 30 126 13,80 1,104
Almonds with Milk Chocolate with Almonds-Nuts NEW . 80 30 126 13,80 1,104
Briquette   >>>
Vesnyane 90 50 112 6,24 0,562
Chocolate 10% 90 50 112 6,66 0,599
Lux 90 50 112 6,66 0,599
Wild Strawberry 90 50 112 6,66 0,599
Woodberry 90 50 112 6,66 0,599
Korona-Lemon 90 50 112 6,48 0,583
Creme-Brule 12% 90 50 112 7,14 0,643
Creme-Brule 15% 90 50 112 7,26 0,653
Lux with Raisins 90 50 112 7,56 0,680
Lux with Chocolate Drops NEW 90 50 112 7,56 0,680
Lux with Nuts NEW 90 50 112 7,56 0,680
Fruit Ice   >>>
?xotic 80 60   6,90 0,552
Cherry 80 60   6,90 0,552
Family   >>>
Chocolate 10% 400   70 7,56 3,024
Wild Stawberry 400   70 7,56 3,024
Coconut 400   70 7,56 3,024
Plombieres 400   70 7,62 3,048
Creme-Brule 400   70 8,04 3,216
Plombieres with Raisins 400   70 8,88 3,552
Family In Large Cups   >>>
Lux with Raisins 500   70 8,52 4,260
Lux with Chocolate Drops 500   70 8,52 4,260
Rumberg NEW 500   70 8,52 4,260
Caramel NEW 500   70 8,52 4,260
Cranberry Duet 500   70 8,52 4,260
Lux with Nuts 500   70 8,52 4,260
Imperia NEW 500   70 10,80 5,400
Lux with Syrup (cherry, apricot) 500   70 10,62 5,310
Present   >>>
With Raisins 350   70 12,30 4,305
With Nuts 350   70 12,30 4,305
Cakes   >>>
Serdenko moye NEW 450     8,28 3,726
Mulatka NEW 450     8,28 3,726
Imperia NEW 600     12,13 7,278
Weighted in Polistirol Containers   >>>
Prolisok-Milk NEW 1500     4,08 6,120
Prolisok-Chocolate NEW 1500     4,32 6,480
Wild Strawberry 1500     4,56 6,840
Woodberry 1500     4,56 6,840
Coconut 1500     4,56 6,840
Ice-Cream 1500     4,62 6,930
Chocolate 10% 1500     5,04 7,560
Rumberg NEW 1500     5,04 7,560
Lux 1500     5,16 7,740
Creme-Brule 1500     5,22 7,830
Caramel NEW 1500     5,40 8,100
Korona (cherry, vanilla, lemon, ?pricot, raspberry, nut) 1500     5,40 8,100
Lux with Raisins 1500     6,48 9,720
Lux with Chocolate Drops 1500     6,48 9,720
Lux with Nuts 1500     6,48 9,720
Cranberry 1500     6,96 10,440
Imperia-Classic NEW 1500     7,92 11,880
Imperia-Caramel NEW 1500     7,92 11,880
Weighted
Chocolate 10%       4,32  
Wild Strawberry       4,32  
Lux       4,44  
Creme-Brule       4,62  
Lux with Raisins       5,64  
Cranberry       6,24  
Imperia NEW       6,96  
Lux with Chocolate Drops NEW       5,64  

Wellcome to cooperate with us!

Home | Products | Dealers | Prices | Contacts | Site map

Designed by Xebos   http://www.xebos.com