Trade mark "????" Trade mark "????"

Technical data


Sort of ice-cream Fat, % pH, %  Dry content, % версия для печати Sugar % Term of storing, months, at temperature minus (24? 2) C GOST standard
Plombir brule "Morozko" 12 22 39 17 4 ??? 46.39.096-96
Sour cream "Morozko" 12 22 32 14 3,5 weight 3 ??? 46.39.096-96
Sour cream choco 10 24 35 15 3,5 ??? 46.39.096-96
Sour cream Strawerry 6 50 31 15 3,5 ??? 46.39.096-96
Sour cream Spring 8 24 34 16 3,5 ??? 46.39.096-96
Sour cream Coconut 8 22 32 14 3,5 ??? 46.39.096-96
Sour cream Zabava 10 22 34 14 3,5 ??? 46.39.096-96
Sour cream Wild strawberry 6 60 32 20 6 ??? 22.96.16.98-003-97
Sour cream woodberry 8,5 60 35 20 6 ??? 22.96.16.98-003-97
Sour cream nuts 10 22 37 15 6 ??? 22.96.16.98-003-97
Sour cream vanilla 10 22 34 14 6 ??? 22.96.16.98-003-97
Sour cream apple 6 60 32 20 6 ??? 22.96.16.98-003-97
Sour cream cranberry 10 66/22 35 15 6 ??? 22.96.16.98-003-97
Sour cream family Rum 10   35 15 6 ??? 22.96.16.98-003-97
Sour cream family Caramel 10 22 35 15 6 ??? 22.96.16.98-003-97
Sour cream vanilla cranberry ?Duet? 10 60/22 35 15 6 ??? 22.96.16.98-003-97
Plombir ?Imperia? 15 20 40 15 6 ??? 22.96.16.98-003-97
Fruit Ice   70 22 22 6 ??? 22.96.16.98-003-97
Sour cream ?Corona? lemon 9 100 32 14 7 ??? 14275901.015-96
Sour cream "Surprize" 9 22/48 32 14 7 ??? 142.1501.015-96
Sour cream "Prolisok" milk 3 22 29 15,5 7 ??? 142759.015-96
Sour cream "Prolisok" choco 3 22 31 16,5 7 ??? 14275901.015-96
Surup on cream-brule 2,4   73 65    
"Imperia" nut 12 22 39 17 6 ??? 22961668.003-97
?Imperia? jam 15 40 40 15 6 ??? 22961668.003-97
"Imperia" classic 15 40 40 15 6 ??? 22961668.003-97
?Imperia? caramel 15 40 40 15 6 ??? 22961668.003-97
"Pustunchik" with cherry jam 6 22 31 15 6 ??? 22961668.003-97
"Pustunchik" with apricot jam . 6 22 31 15 6 ??? 22961668.003-97

Home | Products | Dealers | Prices | Contacts | Site map

Designed by Xebos   http://www.xebos.com